LATEST presidential Tracking polls! 2016 General Election

Status
Not open for further replies.

realbrown1

Annoy a liberal today. Hit them with facts.
DRUMPF plunging in the polls...

As if he had a chance anyways.

Poor brown cafe republicans faced with another presidential loss, the third consecutive loss for the white house, and this loss the LARGEST in American History.

New polls over the weekend are pretty consistent with Drumpf trailing by double digits.

One example..

In new poll, support for Trump has plunged, giving Clinton a double-digit lead

read em and weep LCD's.

TOS.
Are these the same polls that said Britain would stay in the EU?

Because they were wrong.

When Trump wins the Presidency, will you push a petition for a re-vote?

Like the liberals are trying in Britain.
 

realbrown1

Annoy a liberal today. Hit them with facts.
Coming to the End of June ( and the end of the drumpf campaign), the RCP has the latest polling averages for week ending June 25th and it doesnt look good for drumpf.

But what else can be expected for the worst GOP candidate to ever win the nomination?

Read em' and weep LCD's.

RealClearPolitics - Election 2016 - General Election: Trump vs. Clinton

TOS.
The election is not today, like To keep telling you.

They haven't chosen their VP s yet, had their conventions yet nor have had debates.

The only real poll, is the election in November.

But let say Trump and Hillary planed a rally in a city near you.

Who would draw a bigger crowd?

We both know it would be Trump.
 

The Other Side

Well-Known Troll
Troll
Are these the same polls that said Britain would stay in the EU?

Because they were wrong.

When Trump wins the Presidency, will you push a petition for a re-vote?

Like the liberals are trying in Britain.


AWW , how cute, you still have hope.

Sorry Charlie, the RCP list of averages is as accurate as they come. They havent been wrong in ANY election. And please, stop trying to compare what happened in the UK to the USA.

You should really go back and take a look at morelocks posts from the 2008 and 2012 election cycles. Look how she sounded like you today, and how badly the GOP lost in those elections, and how I showed the same polls from the RCP and said the same things.

You are confusing crowds with votes.

Again, get this through your thick skull, you can get all the white people to stand in the middle of texas stadium and fill it up, and that wont win the election.

You CANT WIN with just WHITE PEOPLE.

Romney and McCain had 65% of the white vote and they both got there ashes kicked.

Trump cant get 65% of the white vote and he surely wont get a majority of the minority vote, and heck, he doesnt even have support from the entire republican party.

So how you think he can win is beyond understanding.

But, its still funny to watch.

TOS.
 

BrownArmy

Well-Known Member
TOS has a point.

Can't win elections with only white people anymore.

As well, all the white people aren't going to vote for Trump.

Guess who else isn't going to vote for Trump in any significant numbers?

Women, Latinos, and blacks.

Hard to navigate a path to victory with those odds, seems to me.
 

bottomups

Bad Moon Risen'
TOS has a point.

Can't win elections with only white people anymore.

As well, all the white people aren't going to vote for Trump.

Guess who else isn't going to vote for Trump in any significant numbers?

Women, Latinos, and blacks.

Hard to navigate a path to victory with those odds, seems to me.
Maybe dead white people will vote.
 

Brownslave688

You want a toe? I can get you a toe.
TOS has a point.

Can't win elections with only white people anymore.

As well, all the white people aren't going to vote for Trump.

Guess who else isn't going to vote for Trump in any significant numbers?

Women, Latinos, and blacks.

Hard to navigate a path to victory with those odds, seems to me.
I actually know a lot of women voting for trump but that may have more to do with where I live.
 

The Other Side

Well-Known Troll
Troll
Another week, and DRUMPF still trails, but Rassmussen did try to SKEW the averages again with a poll that shows DRUMPF leading by 4 points.

Its the same old crap that Scott Rassmussen did during the Romney Campaign, by putting up baloney polls to keep the GAP closer than it appears to be.

It keeps those inclined to have hope for DRUMPF interested in the race.

It didnt work for McCain, and it clearly didnt work for Romney and it wont work for DRUMPF.

But, even with the lame poll, Clinton still leads by almost 7 points.

Next up will be FOX news, who will put up a similiar B.S. poll over the weekend and that will last for a week until all the new polls hit the street.

RealClearPolitics - Election 2016 - General Election: Trump vs. Clinton

Dont get your hopes up LCD's.

TOS.
 

MrFedEx

Engorged Member
TOS has a point.

Can't win elections with only white people anymore.

As well, all the white people aren't going to vote for Trump.

Guess who else isn't going to vote for Trump in any significant numbers?

Women, Latinos, and blacks.

Hard to navigate a path to victory with those odds, seems to me.

Trump will win, and here's why:

1. "The Blacks" love him

2. The Muslims love him

3. Hispanics love him

4. Women love him

5. He loves himself

6. He has a hot wife

7. He loves guns and Jesus.

How could he not win?
 

The Other Side

Well-Known Troll
Troll
And of course, the room has grown silent as this election draws closer. The polls just dont seem to be turning into DRUMPFS favor, despite Rassmussen continually throwing DRUMPF a bone from week to week.

Look at the latest week ending polls, Clinton is stomping DRUMPF in all the major recognized polls, and Rassmussen is still trying to skew the averages by giving DRUMPF the lead.

Its the same scenario they did for McLame and Romney, throw in a bullcrap poll and bring down the averages, but as we saw in both 2008 and 2012, Rassmussen ranked DEAD LAST in accuracy.

Here it is LCD's... read em and weep, cause it aint getting any better for you .

RealClearPolitics - Election 2016 - General Election: Trump vs. Clinton

TOS.
 

The Other Side

Well-Known Troll
Troll
RCP Average 6/15 - 7/6 -- -- 45.6 40.9 Clinton +4.7
Rasmussen ReportsRasmussen 7/5 - 7/5 1000 LV 3.0 40 42 Trump +2
Reuters/IpsosReuters 7/2 - 7/6 1345 RV 2.8 44 33 Clinton +11
Economist/YouGovEconomist 7/2 - 7/4 1004 RV 4.0 47 42 Clinton +5
USA Today/SuffolkUSA Today 6/26 - 6/29 1000 LV 3.0 46 40 Clinton +6
Rasmussen ReportsRasmussen 6/28 - 6/29 1000 LV 3.0 39 43 Trump +4
PPP (D)PPP (D) 6/27 - 6/28 947 RV 3.2 48 44 Clinton +4
Gravis*Gravis* 6/27 - 6/28 2162 RV 2.1 50 48 Clinton +2
FOX NewsFOX News 6/26 - 6/28 1017 RV 3.0 44 38 Clinton +6
Reuters/IpsosReuters 6/25 - 6/29 1247 RV 2.8 42 32 Clinton +10
IBD/TIPPIBD/TIPP 6/24 - 6/29 837 RV 3.5 44 40 Clinton +4
Economist/YouGovEconomist 6/24 - 6/27 1069 RV 3.9 42 38 Clinton +4
QuinnipiacQuinnipiac 6/21 - 6/27 1610 RV 2.4 42 40 Clinton +2
Pew ResearchPew 6/15 - 6/26 1655 RV 2.7 51 42 Clinton +9
ABC News/Wash PostABC/WP 6/20 - 6/23 836 RV 4.0 51 39 Clinton +12
NBC News/Wall St. JrnlNBC/WSJ 6/19 - 6/23 1000 RV 3.1 46 41 Clinton +5
Rasmussen ReportsRasmussen 6/20 - 6/21 1000 LV 3.0 44 39 Clinton +5
Reuters/IpsosReuters 6/18 - 6/22 1339 RV 2.8 44 34 Clinton +10
Economist/YouGovEconomist 6/18 - 6/20 1011 RV 4.1 43 39 Clinton +4
CNN/ORCCNN/ORC 6/16 - 6/19 891 RV 3.5 47 42 Clinton +5
MonmouthMonmouth 6/15 - 6/19 721 LV 3.7 49 41 Clinton +8
Gravis*Gravis* 6/16 - 6/16 2197 RV 2.1 51 47 Clinton +4
Rasmussen ReportsRasmussen 6/14 - 6/15 1000 LV 3.0 44 39 Clinton +5
Reuters/IpsosReuters 6/11 - 6/15 1323 RV 2.8 41 32 Clinton +9
CNBCCNBC 6/11 - 6/13 801 RV 3.5 40 35 Clinton +5
Bloomberg*Bloomberg* 6/10 - 6/13 750 LV 3.6 49 37 Clinton +12
CBS NewsCBS News 6/9 - 6/13 1048 RV 4.0 43 37 Clinton +6
FOX NewsFOX News 6/5 - 6/8 1004 RV 3.0 42 39 Clinton +3
Rasmussen ReportsRasmussen 6/6 - 6/7 1000 LV 3.0 42 38 Clinton +4
Reuters/IpsosReuters 6/4 - 6/8 1440 RV 2.9 42 34 Clinton +8
Economist/YouGovEconomist 6/2 - 6/5 1636 RV 3.6 44 41 Clinton +3
IBD/TIPPIBD/TIPP 5/31 - 6/5 850 RV 3.3 45 40 Clinton +5
Rasmussen ReportsRasmussen 5/31 - 6/1 1000 LV 3.0 39 38 Clinton +1
QuinnipiacQuinnipiac 5/24 - 5/30 1561 RV 2.5 45 41 Clinton +4
Rasmussen ReportsRasmussen 5/23 - 5/24 1000 LV 3.0 40 39 Clinton +1
ABC News/Wash PostABC/WP 5/16 - 5/19 829 RV 3.5 44 46 Trump +2
NBC News/Wall St. JrnlNBC/WSJ 5/15 - 5/19 1000 RV 3.1 46 43 Clinton +3
Rasmussen ReportsRasmussen 5/17 - 5/18 1000 LV 3.0 37 42 Trump +5
FOX NewsFOX News 5/14 - 5/17 1021 RV 3.0 42 45 Trump +3
CBS News/NY TimesCBS/NYT 5/13 - 5/17 1109 RV 3.0 47 41 Clinton +6
Gravis*Gravis* 5/10 - 5/10 1574 RV 2.5 50 48 Clinton +2
PPP (D)PPP (D) 5/6 - 5/9 1222 RV 3.2 47 41 Clinton +6
CNN/ORCCNN/ORC 4/28 - 5/1 890 RV 3.5 54 41 Clinton +13


Without Rassmussen skewing the averages, Clintons lead would be double digits every week. The GOP will stoop to these levels to keep you people motivated to vote even if that means giving you FALSE hope.

Week after week, hillary weathers all the bullcrap coming out of fox news and the right wing, and her lead stays solid. Bengazi bengazi bengazi, and now Emails emails emails havent made a DENT in her presidential armor.

Next week, when DRUPMF announces that Gingrich will be his running mate, the country and the world will laugh out loud like its never laughed before.

Two serial cheaters, multi marriaged bums running for the highest office in the land.

The best part of it all??

THEY GET TO TAKE YOU PEOPLE DOWN WITH THEM!

I LOVE IT.

TOS.
 

DumbTruckDriver

Allergic to cardboard.
RCP Average 6/15 - 7/6 -- -- 45.6 40.9 Clinton +4.7
Rasmussen ReportsRasmussen 7/5 - 7/5 1000 LV 3.0 40 42 Trump +2
Reuters/IpsosReuters 7/2 - 7/6 1345 RV 2.8 44 33 Clinton +11
Economist/YouGovEconomist 7/2 - 7/4 1004 RV 4.0 47 42 Clinton +5
USA Today/SuffolkUSA Today 6/26 - 6/29 1000 LV 3.0 46 40 Clinton +6
Rasmussen ReportsRasmussen 6/28 - 6/29 1000 LV 3.0 39 43 Trump +4
PPP (D)PPP (D) 6/27 - 6/28 947 RV 3.2 48 44 Clinton +4
Gravis*Gravis* 6/27 - 6/28 2162 RV 2.1 50 48 Clinton +2
FOX NewsFOX News 6/26 - 6/28 1017 RV 3.0 44 38 Clinton +6
Reuters/IpsosReuters 6/25 - 6/29 1247 RV 2.8 42 32 Clinton +10
IBD/TIPPIBD/TIPP 6/24 - 6/29 837 RV 3.5 44 40 Clinton +4
Economist/YouGovEconomist 6/24 - 6/27 1069 RV 3.9 42 38 Clinton +4
QuinnipiacQuinnipiac 6/21 - 6/27 1610 RV 2.4 42 40 Clinton +2
Pew ResearchPew 6/15 - 6/26 1655 RV 2.7 51 42 Clinton +9
ABC News/Wash PostABC/WP 6/20 - 6/23 836 RV 4.0 51 39 Clinton +12
NBC News/Wall St. JrnlNBC/WSJ 6/19 - 6/23 1000 RV 3.1 46 41 Clinton +5
Rasmussen ReportsRasmussen 6/20 - 6/21 1000 LV 3.0 44 39 Clinton +5
Reuters/IpsosReuters 6/18 - 6/22 1339 RV 2.8 44 34 Clinton +10
Economist/YouGovEconomist 6/18 - 6/20 1011 RV 4.1 43 39 Clinton +4
CNN/ORCCNN/ORC 6/16 - 6/19 891 RV 3.5 47 42 Clinton +5
MonmouthMonmouth 6/15 - 6/19 721 LV 3.7 49 41 Clinton +8
Gravis*Gravis* 6/16 - 6/16 2197 RV 2.1 51 47 Clinton +4
Rasmussen ReportsRasmussen 6/14 - 6/15 1000 LV 3.0 44 39 Clinton +5
Reuters/IpsosReuters 6/11 - 6/15 1323 RV 2.8 41 32 Clinton +9
CNBCCNBC 6/11 - 6/13 801 RV 3.5 40 35 Clinton +5
Bloomberg*Bloomberg* 6/10 - 6/13 750 LV 3.6 49 37 Clinton +12
CBS NewsCBS News 6/9 - 6/13 1048 RV 4.0 43 37 Clinton +6
FOX NewsFOX News 6/5 - 6/8 1004 RV 3.0 42 39 Clinton +3
Rasmussen ReportsRasmussen 6/6 - 6/7 1000 LV 3.0 42 38 Clinton +4
Reuters/IpsosReuters 6/4 - 6/8 1440 RV 2.9 42 34 Clinton +8
Economist/YouGovEconomist 6/2 - 6/5 1636 RV 3.6 44 41 Clinton +3
IBD/TIPPIBD/TIPP 5/31 - 6/5 850 RV 3.3 45 40 Clinton +5
Rasmussen ReportsRasmussen 5/31 - 6/1 1000 LV 3.0 39 38 Clinton +1
QuinnipiacQuinnipiac 5/24 - 5/30 1561 RV 2.5 45 41 Clinton +4
Rasmussen ReportsRasmussen 5/23 - 5/24 1000 LV 3.0 40 39 Clinton +1
ABC News/Wash PostABC/WP 5/16 - 5/19 829 RV 3.5 44 46 Trump +2
NBC News/Wall St. JrnlNBC/WSJ 5/15 - 5/19 1000 RV 3.1 46 43 Clinton +3
Rasmussen ReportsRasmussen 5/17 - 5/18 1000 LV 3.0 37 42 Trump +5
FOX NewsFOX News 5/14 - 5/17 1021 RV 3.0 42 45 Trump +3
CBS News/NY TimesCBS/NYT 5/13 - 5/17 1109 RV 3.0 47 41 Clinton +6
Gravis*Gravis* 5/10 - 5/10 1574 RV 2.5 50 48 Clinton +2
PPP (D)PPP (D) 5/6 - 5/9 1222 RV 3.2 47 41 Clinton +6
CNN/ORCCNN/ORC 4/28 - 5/1 890 RV 3.5 54 41 Clinton +13


Without Rassmussen skewing the averages, Clintons lead would be double digits every week. The GOP will stoop to these levels to keep you people motivated to vote even if that means giving you FALSE hope.

Week after week, hillary weathers all the bullcrap coming out of fox news and the right wing, and her lead stays solid. Bengazi bengazi bengazi, and now Emails emails emails havent made a DENT in her presidential armor.

Next week, when DRUPMF announces that Gingrich will be his running mate, the country and the world will laugh out loud like its never laughed before.

Two serial cheaters, multi marriaged bums running for the highest office in the land.

The best part of it all??

THEY GET TO TAKE YOU PEOPLE DOWN WITH THEM!

I LOVE IT.

TOS.
I find HillRod and The Donald equally repugnant, but holy crap, you are a massive windbag.
 

Babagounj

Strength through joy
Take a deep breath then, cause the facts wont change just because you dont like them.

TOS.
Funny every time some one on this board asks you for some facts to back up your claims, you vanish for quite sometime before returning and carrying on like nothing was asked of you .
 
Status
Not open for further replies.
Top