You are our greatest asset!

fedupped

Well-Known Member
Fred S option trades

Trade Date Symbol Company Name (Issuer) Trade Type Shares Price ($) Value ($)
2013-04-04 FDX Fedex Corp Sale 202,000 96.29 19,451,388
2013-04-04 FDX Fedex Corp Option Exercise 250,000 64.53 16,132,500
2012-05-03 FDX Fedex Corp Option Exercise 375,000 53.76 20,161,875
2012-05-03 FDX Fedex Corp Sale 280,000 89.01 24,923,640
2011-04-21 FDX Fedex Corp Option Exercise 437,500 40.49 17,714,375
2011-04-21 FDX Fedex Corp Sale 278,900 93.84 26,171,976
2011-04-21 FDX Fedex Corp Option Exercise 437,500 40.49 17,714,375
2011-04-21 FDX Fedex Corp Sale 278,900 93.84 26,171,976
2010-03-29 FDX Fedex Corp Option Exercise 300,000 36.00 10,800,000
2010-03-29 FDX Fedex Corp Sale 183,350 92.18 16,901,569
2009-05-06 FDX Fedex Corp Sale 283,350 61.35 17,384,089
2009-05-06 FDX Fedex Corp Option Exercise 300,000 55.94 16,781,400
2008-03-31 FDX Fedex Corp Sale 76,400 92.89 7,097,025
2008-03-31 FDX Fedex Corp Option Exercise 300,000 31.98 9,595,200
2008-03-31 FDX Fedex Corp Sale 99,400 92.83 9,227,600
2008-01-23 FDX Fedex Corp Option Exercise 400,000 32.12 12,850,000
2007-05-07 FDX Fedex Corp Option Exercise 225,000 26.44 5,948,325
2007-05-07 FDX Fedex Corp Sale 213,654 110.10 23,522,450
2007-04-20 FDX Fedex Corp Option Exercise 75,000 26.44 1,982,775
2007-04-20 FDX Fedex Corp Sale 75,000 110.08 8,256,075
 
Top