|  | soberups | | 65 | 1,782 |
|  | moreluck | | 8 | 124 |
|  | DS |
11-04-2008 01:43 AM
by rod | 6 | 169 |
|  | Channahon | | 3 | 81 |
|  | oakcreekteamie |
10-30-2008 07:00 PM
by DS | 8 | 147 |
|  | Channahon |
10-25-2008 09:59 PM
by rod | 11 | 193 |
|  | drewed |
10-25-2008 06:55 PM
by chev | 9 | 336 |
|  | dilligaf | | 11 | 192 |
|  | DS | | 11 | 168 |
|  | brown177 | | 7 | 136 |
|  | atatbl | | 9 | 331 |
|  | wkmac |
10-10-2008 09:27 PM
by DS | 61 | 1,347 |
|  | wkmac | | 37 | 1,227 |
|  | moreluck | | 5 | 154 |
|  | dilligaf | | 5 | 214 |
|  | Texiana | | 5 | 290 |
|  | DS | | 12 | 293 |
|  | moreluck | | 27 | 933 |
|  | scratch |
09-28-2008 10:47 PM
by chev | 82 | 1,930 |
|  | over9five | | 11 | 209 |
|  | Channahon | | 20 | 321 |
|  | UPS Lifer | | 3 | 192 |
|  | over9five | | 7 | 187 |
|  | DS | | 1 | 120 |
|  | DS |
09-17-2008 09:38 PM
by DS | 0 | 81 |