|  | covemaster | | 25 | 418 |
|  | bdblaza | | 39 | 1,055 |
|  | daniel895 | | 26 | 19,316 |
|  | shock3rd | | 30 | 1,856 |
|  | stevetheupsguy | | 889 | 20,413 |
|  | jljgreene | | 46 | 1,426 |
|  | pkgman001 | | 51 | 3,716 |
|  | synystergates | | 18 | 1,423 |
|  | mainebrown | | 8 | 1,041 |
|  | brownmonster | | 86 | 3,704 |
|  | tieguy | | 25 | 953 |
|  | bbox | | 4 | 122 |
|  | Nockahate9 | | 27 | 802 |
|  | tnups | | 4 | 242 |
|  | jesus_saves | | 46 | 1,182 |
|  | Hoaxster | | 38 | 998 |
|  | derbyjackets | | 44 | 2,200 |
|  | soberups | | 42 | 1,304 |
| | Dis-organized Labor | - | - | - |
|  | sosocal | | 46 | 4,435 |
|  | superupsman | | 58 | 1,572 |
| | ironman419 | - | - | - |
|  | cachsux | | 43 | 576 |
|  | local804 | | 44 | 887 |
|  |
double_standard
| | 17 | 905 |