|  | randomUPSISer | | 16 | 961 |
|  | AvgJoe | | 18 | 880 |
|  | Deeohem | | 11 | 1,405 |
|  | drake0727 | | 27 | 1,767 |
|  | EJM05 | | 3 | 1,042 |
|  | 
Anonymous Coward
| | 909 | 99,152 |
|  | Deeohem | | 4 | 343 |
|  | leechilds705 | | 35 | 822 |
|  | killer300 | | 17 | 1,223 |
|  | AvgJoe | | 51 | 3,693 |
|  | nervIS | | 0 | 442 |
|  | Misloaded21 | | 16 | 2,025 |
|  | Dfigtree | | 31 | 3,229 |
|  |
asdf
| | 17 | 1,140 |
|  | 2029guy | | 10 | 808 |
|  | genzale | | 315 | 51,843 |
|  | 
brownISer
| | 242 | 33,717 |
|  | Hoaxster | | 18 | 3,301 |
|  | upsyo | | 10 | 787 |
|  | 1989 | | 1 | 304 |
|  | TSG_1 | | 2 | 663 |
|  | Solidarity413 | | 20 | 1,544 |
|  | NotSoBrown |
03-25-2009 05:10 AM
by asdf | 85 | 8,575 |
|  | asdf |
03-25-2009 05:04 AM
by asdf | 0 | 357 |
|  | Spider2077 |
03-25-2009 04:57 AM
by asdf | 13 | 728 |