$70 a share...sorry ,but im excited

SignificantOwner

A Package Center Manager
Doesn't matter what price a stock goes to. UPS could go to 100 then back to 50, but if you don't take any gains, you don't make any money. A zero or negative return if you round trip the price.

As far as a split, I wouldn't like to see that. I would rather see more buybacks. A buyback would help shareholder value. A 2 for 1 split would turn about a billion outstanding share into 2 billion shares. So a $1 move today would equal a .50 move post split. FDX has bigger moves because there are only about 300 million shares. If there was a 500 million share buyback you are looking at a $140 stock at todays valuation. $210 if you cut the outstanding shares down to the fdx level.

We just might do some more buybacks since the stock is back up in the $70 dollar range where we like to buy it.
 

Overpaid Union Thug

Well-Known Member
Can someone give me the link to the website where we manage our discounted UPS stock purchasing? I haven't logged on in a few years and will have to do password resets once I get there. I just can't remember the name/address of the website.
 

brownmonster

Man of Great Wisdom
We just might do some more buybacks since the stock is back up in the $70 dollar range where we like to buy it.




Wouldn't it have been smarter to buy it back in March 2009 when the share price was around $40? My plan is to sit on this stock until I have 1000 shares at $100 per share. 100 grand is approaching real money.:happy2:
 

rod

Retired 22 years
Wouldn't it have been smarter to buy it back in March 2009 when the share price was around $40? My plan is to sit on this stock until I have 1000 shares at $100 per share. 100 grand is approaching real money.:happy2:


Don't put all your eggs in one basket. He who invests all his money in his own company is a fool.
 

UpstateNYUPSer(Ret)

Well-Known Member
Wouldn't it have been smarter to buy it back in March 2009 when the share price was around $40? My plan is to sit on this stock until I have 1000 shares at $100 per share. 100 grand is approaching real money.:happy2:

$100K sounds nice but your actual profit will be much lower unless the shares were a gift.
 

clueless

Well-Known Member
Wouldn't it have been smarter to buy it back in March 2009 when the share price was around $40?

Don't worry, they did (although not nearly as much as when it was trading over $70)

Here is the breakdown of share repurchases for the past few years:

January 1 – January 31, 2007 3.1M shares @ $73.47
February 1 – February 28, 2007 3.7M shares @ $72.68
March 1 – March 31, 2007 2.4M shares @ $70.08

April 1 – April 30, 2007 4.4 M shares @ $71.27
May 1 – May 31, 2007 4.2 M shares @ $70.68
June 1 – June 30, 2007 3.8 M shares @ $72.60

July 1 – July 31, 2007 2.9 M shares @ $74.95
August 1 – August 31, 2007 2.9 M shares @$76.39
September 1 – September 30, 2007 1.1 M shares @$74.88

October 1—October 31, 2007 2.1 M shares @ $75.58
November 1—November 30, 2007 3.8 M shares @ $72.19
December 1—December 31, 2007 2.2 M shares @ $73.04

January 1 – January 31, 2008 5.1 M shares @ $69.46
February 1 – February 28, 2008 5.3 M shares @ $72.08
March 1 – March 31, 2008 7.0 M shares @ $71.76

April 1 – April 30, 2008 5.6 M shares @ $72.47
May 1 – May 31, 2008 4.1 M shares @ $70.23
June 1 – June 30, 2008 8.7 M shares @ $64.84

July 1 – July 31, 2008 5.4 M shares @ $60.20
August 1 – August 31, 2008 3.9 M shares @ $64.52
September 1 – September 30, 2008 3.6 M shares @ $65.64

October 1—October 31, 2008 3.3 M shares @ $49.73
November 1—November 30, 2008 1.0 M shares @ $52.56
December 1—December 31, 2008 0.8 M shares @ $54.25

January 1 – January 31, 2009 0.8 M shares @ $50.09
February 1 – February 28, 2009 0.8 M shares @ $43.61
March 1 – March 31, 2009 0.9 M shares @ $42.93
 
Doesn't matter what price a stock goes to. UPS could go to 100 then back to 50, but if you don't take any gains, you don't make any money. A zero or negative return if you round trip the price.

As far as a split, I wouldn't like to see that. I would rather see more buybacks. A buyback would help shareholder value. A 2 for 1 split would turn about a billion outstanding share into 2 billion shares. So a $1 move today would equal a .50 move post split. FDX has bigger moves because there are only about 300 million shares. If there was a 500 million share buyback you are looking at a $140 stock at todays valuation. $210 if you cut the outstanding shares down to the fdx level.

+1
 
Wouldn't it have been smarter to buy it back in March 2009 when the share price was around $40? My plan is to sit on this stock until I have 1000 shares at $100 per share. 100 grand is approaching real money.:happy2:

Brown,
Do yourself and family a favor. Do not be loyal to UPS or any other stock. I know I was and think back upon how stupid I was. Not that the stock is not good, but you don't have to hold onto it. You can sell high and buy low. What you need to concentrate on is the fluctuation on a daily basis...you would be amazed. The only drawback to think of working on a daily basis you would need a margin acct. which must be maintained at $25k.
 

SignificantOwner

A Package Center Manager
Don't worry, they did (although not nearly as much as when it was trading over $70)

Here is the breakdown of share repurchases for the past few years:

January 1 – January 31, 2007 3.1M shares @ $73.47
February 1 – February 28, 2007 3.7M shares @ $72.68
March 1 – March 31, 2007 2.4M shares @ $70.08

April 1 – April 30, 2007 4.4 M shares @ $71.27
May 1 – May 31, 2007 4.2 M shares @ $70.68
June 1 – June 30, 2007 3.8 M shares @ $72.60

July 1 – July 31, 2007 2.9 M shares @ $74.95
August 1 – August 31, 2007 2.9 M shares @$76.39
September 1 – September 30, 2007 1.1 M shares @$74.88

October 1—October 31, 2007 2.1 M shares @ $75.58
November 1—November 30, 2007 3.8 M shares @ $72.19
December 1—December 31, 2007 2.2 M shares @ $73.04

January 1 – January 31, 2008 5.1 M shares @ $69.46
February 1 – February 28, 2008 5.3 M shares @ $72.08
March 1 – March 31, 2008 7.0 M shares @ $71.76

April 1 – April 30, 2008 5.6 M shares @ $72.47
May 1 – May 31, 2008 4.1 M shares @ $70.23
June 1 – June 30, 2008 8.7 M shares @ $64.84

July 1 – July 31, 2008 5.4 M shares @ $60.20
August 1 – August 31, 2008 3.9 M shares @ $64.52
September 1 – September 30, 2008 3.6 M shares @ $65.64

October 1—October 31, 2008 3.3 M shares @ $49.73
November 1—November 30, 2008 1.0 M shares @ $52.56
December 1—December 31, 2008 0.8 M shares @ $54.25

January 1 – January 31, 2009 0.8 M shares @ $50.09
February 1 – February 28, 2009 0.8 M shares @ $43.61
March 1 – March 31, 2009 0.9 M shares @ $42.93

What discipline did the person in charge of this program receive? They made stupid decisions like these, wasted billions of dollars, and drew (and continue to draw?) a huge salary. A driver gets a couple DR claims and get disciplined while this group makes a ton of money and wastes a bunch of our money. The way I see it I had my salary frozen for a year, lost my 401(k) match, etc, because these guys threw billions down the drain. Sorry for the rant but these guys are underperformers and I want to know who is holding them accountable.
 

SWORDFISH

Well-Known Member
Don't worry, they did (although not nearly as much as when it was trading over $70)

Here is the breakdown of share repurchases for the past few years:

January 1 – January 31, 2007 3.1M shares @ $73.47
February 1 – February 28, 2007 3.7M shares @ $72.68
March 1 – March 31, 2007 2.4M shares @ $70.08

April 1 – April 30, 2007 4.4 M shares @ $71.27
May 1 – May 31, 2007 4.2 M shares @ $70.68
June 1 – June 30, 2007 3.8 M shares @ $72.60

July 1 – July 31, 2007 2.9 M shares @ $74.95
August 1 – August 31, 2007 2.9 M shares @$76.39
September 1 – September 30, 2007 1.1 M shares @$74.88

October 1—October 31, 2007 2.1 M shares @ $75.58
November 1—November 30, 2007 3.8 M shares @ $72.19
December 1—December 31, 2007 2.2 M shares @ $73.04

January 1 – January 31, 2008 5.1 M shares @ $69.46
February 1 – February 28, 2008 5.3 M shares @ $72.08
March 1 – March 31, 2008 7.0 M shares @ $71.76

April 1 – April 30, 2008 5.6 M shares @ $72.47
May 1 – May 31, 2008 4.1 M shares @ $70.23
June 1 – June 30, 2008 8.7 M shares @ $64.84

July 1 – July 31, 2008 5.4 M shares @ $60.20
August 1 – August 31, 2008 3.9 M shares @ $64.52
September 1 – September 30, 2008 3.6 M shares @ $65.64

October 1—October 31, 2008 3.3 M shares @ $49.73
November 1—November 30, 2008 1.0 M shares @ $52.56
December 1—December 31, 2008 0.8 M shares @ $54.25

January 1 – January 31, 2009 0.8 M shares @ $50.09
February 1 – February 28, 2009 0.8 M shares @ $43.61
March 1 – March 31, 2009 0.9 M shares @ $42.93

Why are they doing all these buy backs?
 

1989

Well-Known Member
I am living like a king just off the cash dividends, don't know much about the market fluctuation but every quarter i meet the mailman with a big smile.

I will need at least 40,000 shares just to get by. No clue how many it would take to live like a king.
 

fxdwg

Long Time Member
$.47 / share Dividend is one of the best on the big board. Everything else is very speculative. UPS is safe, secure, and predicible.
 
Top