LA Times/Bloomberg June 08' Political Survey

av8torntn

Well-Known Member
If you think that is a big lead you should check out the newsweek poll.



BASED ON REGISTERED VOTERS​
Total Obama Total McCain Undec./Other
C​
URRENT TOTAL 51 36 13 =100
Republicans 12 78 10 =100
Democrats 80 11 9 =100
Independents 48 36 16 =100
Whites 45 43 12 =100
Non-Whites 71 16 13 =100
Men 47 40 13 =100
Women 54 33 13 =100
18-39 66 27 7 =100
40-59 43 42 15 =100
60+ 44 41 15 =100


I know it is based on registered voters which means it is worthless but it is interesting to see the large lead.

 
Top